Finished Students' Projects
| Title | Assigned as | Student(s) |
|---|---|---|
| Collaborative Visual Data Exploration with Guidance on Large Displays | Master thesis/Diplomarbeit | |
| Visualization of Multivariate Geographic Data | ||
| Explainability in AI and the role of Visualizations | ||
| Visualization of Events in the Space-time Cube | ||
| Extended Creativity and the Data, Users, Tasks of AI-Generated Art | ||
| Guerrilla Research | ||
| Visual Analytics for Interactive Articles | ||
| Modeling Provenance for Guidance in Visual Analytics | Seminar work/Seminararbeit |
| Title | Assigned as | Student(s) |
|---|---|---|
| Visualization of Diffusion Processes |
| Title | Assigned as | Student(s) |
|---|---|---|
| Musification of Urban Data |
| Title | Assigned as | Student(s) |
|---|---|---|
| Games and Tasks |
| Title | Assigned as | Student(s) |
|---|---|---|
| Translating Block-Oriented and Graph-Oriented Process Modeling Languages | Seminar work/Seminararbeit | Thomas Tschach |
| Concept Mapping or Indexing of (Biomedical) Text | Bachelor thesis/Bakkalaureatsarbeit | Edita Rados |
| Dokumentenvergleich mit Annotationen | Bachelor thesis/Bakkalaureatsarbeit |
Bruno Pfeiffer |
| Title | Assigned as | Student(s) |
|---|---|---|
| Plan Execution Unit |